| Technical parameters | |
| Box | |
| Describe | Material: 1.4301 stainless steel (SUS type 304), thickness 3 Size : 1500mm (L) x 750mm(W) x 900mm(H) |
| Volume | 0.8 m³ |
| Front Window | Panel: 8 mm thick tempered safety glass or 10 mm thick polycarbonate (optional) Dimensions: 1435 mm (L) x 839 mm (H) |
| Glove Mouth | Hard aluminum alloy or polyoxymethylene (POM) material (optional), 220 mm diameter, O-ring seal. |
| Gloves | Material: Butyl rubber; Thickness: 0.4 mm or 0.8mm (available) |
| Filter | Inlet and outlet filters, filtering <0.3μm |
| Illumination | LED lighting is located at the top of the front windshield. |
| Leakage rate | Final acceptance testing will be conducted according to the standard of leakage rate < 0.05 vol%/h. |
| GP20 Gas Purification System | |
| Describe | Automatically remove H2O and O2; Single purification column system, automatic regeneration (optional GP200 dual purification column); Closed gas circulation pipeline |
| Use Voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (optional) |
| Working Gas | Working gas: N2, Ar, He (purity ≥ 99.999%); Rebirth: H2 accounts for 5% -10%, the rest is working gas (purity ≥ 99.999%) |
| Vacuum Pump | Specification: rotary vane vacuum pump, equipped with oil mist filter, with pneumatic control; Flow rate: 12 m ³/h (7 cfm), vacuum degree<2 x 10-3 mbar (optional dry pump) |
| Loop Unit | Oil-free high-speed fan; air volume: 0 – 100 m³/h |
| Valve | Electromagnetic high vacuum valve |
| Leakage Rate | Final acceptance testing will be conducted according to the standard of leakage rate < 0.05 vol%/h. |
| Cleaning System | |
| Describe | Once the appropriate time and pressure are set, the system can automatically replace the gas in the chamber. |
| Analyzer | ||
| Volume | Size | 205 mm (L) x 80 mm (W) x 60 mm (H) |
| Measurement range | 0-1000 ppm | |
| Other oxygen analyzers | GE oxy.IQ™ Oxygen Transmitter | |
| Gloves | Size | 205 mm (L) x 80 mm (W) x 60 mm (H) |
| Measurement range | 0-500 ppm | |
| Other water analyzers | GE VeriDri™ Dew-Point Transmitter | |
| Solvent Purification System | ||
| Leakage Rate | Material: 1.4301 stainless steel (SUS type 304), 3 mm thick; Internal dimensions: 220 mm (Φ) x 450 mm (H);High-quality activated carbon; | |
| Optional Equipment | ||
| Refrigerator | Independent control system integrated into the side panel of the cabinet; temperature -35℃; 18L or 32L capacity optional; Main body made of 304 stainless steel plate; 5-layer variable partition; R404 environmentally friendly refrigerant, original import; | |
| Heated Chamber | The large transition chamber is equipped with a heating system with a temperature of 200℃ and a temperature control range of ±1℃. | |
| Other Notes | ||
| Product Certification | ISO9001 certification, CE certification, UL certification | |
| Warranty Period | One-year warranty, lifetime repair | |
| Application Notes | For details, please refer to the danger, warning, and precaution clauses in the instruction manual. | |









Reviews
There are no reviews yet.