| Technical Parameters | |
| Cabinet | |
| Descriptive | Material: Stainless steel 1.4301 (SUS type 304), thickness 3 mm Dimensions: 1800mm(L) x 750mm(W) x 900mm(H) |
| Volumetric | 0.8 m³ |
| Front window | Panel: 8 mm thick safety tempered glass or 10 mm thick polycarbonate (optional) Size: 1735mm(L) x 839mm(H) |
| Glove compartment | Hard Aluminum or Paraformaldehyde (optional) 220 mm, O-Ring Seal |
| Glove | Material: Butyl rubber Thickness: 0.4 mm or 0.8 mm (optional) |
| Filter | Outlet and inlet filters, filtration <0.3μm |
| illumination | LED lighting at the top of the front window |
| Leak rate | Final acceptance test according to leakage rate < 0.05 vol%/h |
| GP20 Gas Purification System | |
| Descriptive | Automatic removal of H2O and O2; single purge column system with automatic regeneration (optional GP200 dual purge column); closed gas circulation line |
| Operating Voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (optional) |
| Working gas | Working gas: N2, Ar, He (purity ≥ 99.999%); regeneration gas: H2 accounts for 5-10%, the rest is working gas (purity ≥ 99.999%) |
| Vacuum pumps | Specifications: rotary vane vacuum pump, with oil mist filter, with gas ballast control; flow rate: 12 m³/h (7 cfm), vacuum < 2 x 10-3 mbar (dry pump optional) |
| Recurrent unit | Oil-free high speed fan; airflow:0 – 100 m³/h |
| Valves | Solenoid high vacuum valve |
| Leak rate | Final acceptance test according to leakage rate < 0.05 vol%/h |
| Cleaning system | |
| Descriptive | Set the appropriate time and pressure, the system can automatically gas replacement of the box。 |
| Analyzer | |||
| Volumetric | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) | |
| Measurement range | 0-1000 ppm | ||
| Other Oxygen Analyzers | GE oxy.IQ™ Oxygen Transmitter | ||
| Glove | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) | |
| Measurement range | 0-500 ppm | ||
| Other Oxygen Analyzers | GE VeriDri™ Dew-Point Transmitter | ||
| Solvent purification system | |||
| Leak rate | Material: stainless steel 1.4301 (SUS type 304), thickness 3 mm ; Internal dimensions. 220mm(Φ) x 450mm(H) ;High quality activated carbon; | ||
| Optional equipment | |||
| Freezer cabinet | Independent control system, integrated in the side panel of the box, temperature -35℃, volume 18L or 32L optional;Main body 304 stainless steel plate, 5 variable compartments; R404 environmentally friendly refrigerant, original imported; | ||
| Heated cabin | The large transition chamber is equipped with a heating system with a temperature of 200°C and a temperature control of ±1°C. | ||
| Other notes | |||
| Product Certification | ISO9001 certification, CE certification, UL certification | ||
| warranty period | One year warranty, lifetime maintenance | ||
| Application Notes | For details, refer to the Danger, Warning, Caution, etc. section of the manual. | ||




Reviews
There are no reviews yet.